Size Chart (INCH)
Sizes | Bust | Hip | Shoulder | Sleeve_Length | Length | Inseam | Bottoms | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 40.6 | 44.1 | 15.3 | 20.7 | 15.5 | 2.4 | 27.6 | 26.0 | 12.0 |
M | 42.5 | 46.1 | 15.7 | 21.1 | 15.9 | 2.4 | 28.7 | 27.6 | 12.4 |
L | 44.9 | 48.4 | 16.3 | 21.5 | 16.4 | 2.4 | 29.8 | 29.5 | 12.8 |
XL | 48.0 | 51.6 | 17.3 | 21.9 | 16.9 | 2.4 | 31.6 | 32.3 | 13.2 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Hip | Shoulder | Sleeve_Length | Length | Inseam | Bottoms | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 103 | 112 | 38.8 | 52.5 | 39.3 | 6 | 70.2 | 66 | 30.5 |
M | 108 | 117 | 40 | 53.5 | 40.5 | 6 | 73 | 70 | 31.5 |
L | 114 | 123 | 41.5 | 54.5 | 41.7 | 6 | 75.8 | 75 | 32.5 |
XL | 122 | 131 | 44 | 55.5 | 42.9 | 6 | 80.3 | 82 | 33.5 |
Elasticity | None |
- This women’s romper is eye-catching and chic with animal spotted print
- Wrap bust with bell sleeves and smocked midsection
- Flowy romper style wears like a dress with shorts
- Pair this romper with sandals and a fun necklace